| Assay (Acidim.) | 27,0-30,0 %* |
| Identity according to Pharmacopoeias | p/t. |
| Density at 20/20 | 0,892-0,901* |
MAXIMUM LIMIT OF IMPURITIES | |
| Appearance of solution | p/t. |
| Insoluble matter in H2O | p/t. |
| Non-volatile matter | 0,002 % |
| Residue on ignition | 0,01 % |
| Residual solvents (Ph.Eur./USP) | p/t. |
| Reducing substances to KMnO4 | p/t. |
| Pyridine and homologues (as C6H5N) | 0,0002 % |
| Carbonate (as CO3) | 0,005 % |
| Sulphur compounds (as SO4) | 0,0005 % |
| Chloride (Cl) | 0,0001 % |
| Phosphate (PO4) | 0,0005 % |
| Heavy metals (as Pb) | 0,0001 % |
| As | 0,00004 % |
| Ca | 0,001 % |
| Cu | 0,0001 % |
| Fe | 0,000025 % |
| Mg | 0,001 % |
| Ni | 0,0001 % |
| Pb | 0,0001 % |
| Zn | 0,0001 % |
| | |
| Complies USP 29 specifications | |