| Identity according to Pharmacopoeias | p/t. |
| Specific rotation [a]20/D c=10 (in H2O) calc. a.a.s. | +52,6 to +53,2° |
MAXIMUM LIMIT OF IMPURITIES | |
| Appearance of solution | p/t. |
| Insoluble matter in H2O | 0,01 % |
| Residue on ignition (as SO4) | 0,1 % |
| Residual solvents (Ph.Eur./USP) | p/t |
| Acidity or alkalinity | p/t. |
| Foreign sugars, soluble starch and dextrin | p/t. |
| Chloride (Cl) | 0,0125 % |
| Sulphate (SO4) | 0,02 % |
| Sulphite (as SO2) | 0,0015 % |
| Water (H2O) | 0,5 % |
| Heavy metals (as Pb) | 0,0005 % |
| As | 0,0001 % |
| Ba | p/t. |
| Ca | 0,02 % |
| Fe | 0,0005 % |
| Pb | 0,00005 % |
| | |
| Complies USP 29 specifications | |